I recently very bad glucose spike after eating some foods. To investigate what is causing glucose spike, I went to fasting and start taking one type of food everyday using FreeStyle Libre CGM.
After the end of trial, I found that there are following items which triggered high glucose.
Bread, Chips and Khakra.
Then, we went in identifying what could be causing these spikes. Few chemicals came on top: Calcium Propionate, Acrylamide and Maltodextrin.
Maltodextrine is not directly harmful but when combined with preservatives, it can be very detrimental as it has high glycemic index.
I created the list of chemicals, which category they fall, common sources and health concerns.
Here’s an updated table highlighting some brands and products associated with these chemicals:
| Chemical Name | Category | Common Sources | Health Concerns | Key Notes |
|---|---|---|---|---|
| Acesulfame K | Sweetener | Diet drinks, sugar-free products | Potential metabolic disruption | Limited long-term studies, often used with other artificial sweeteners |
| Arsenic | Metal | Some rice products, contaminated water | Multiple cancers, cardiovascular disease, skin lesions | Accumulates in body over time |
| Aspartame | Sweetener | Diet sodas, sugar-free products | Neurological concerns, headaches, controversial studies | FDA approved but debates continue |
| Benzene | Industrial/Tobacco | Some soft drinks, air pollution | Leukemia, blood disorders, bone marrow damage | Volatile organic compound |
| BHA/BHT | Preservative | Cereals, packaged snacks, oils | Possible carcinogen, endocrine disruption, liver effects | Often used together |
| Cadmium | Metal | Some fertilizers, industrial pollution | Kidney damage, bone weakening, cancer risk | Long half-life in body |
| Calcium Propionate | Preservative | Bread products, baked goods | Behavioral changes, migraines, inflammation | Common bread preservative |
| Formaldehyde | Industrial | Building materials, some cosmetics | Cancer, respiratory issues, eye irritation | Forms during combustion |
| High Fructose Corn Syrup | Sweetener | Sodas, processed foods, condiments | Obesity links, metabolic syndrome, diabetes risk | Different metabolism than sugar |
| Maltodextrin | Carbohydrate | Processed foods, sports drinks | Blood sugar spikes, gut bacteria changes, weight gain | High glycemic index |
| MSG | Flavor Enhancer | Asian foods, processed snacks, seasonings | Headaches, sensitivity reactions, flushing | Controversial evidence |
| Nitrites/Nitrates | Preservative | Processed meats, cured meats | Cancer risk, methemoglobinemia, nitrosamine formation | Forms compounds during cooking |
| Potassium Bromate | Flour Additive | Bread products, baked goods, pizza dough | Possible carcinogen, kidney damage, nervous system effects | Banned in many countries |
| Red 40/Yellow 5/6 | Food Dyes | Candy, drinks, snack foods | Behavioral issues, allergic reactions, cancer debates | Most common artificial colors |
| Sulfites | Preservative | Wine, dried fruits, processed potatoes | Asthma attacks, allergic reactions, respiratory issues | Must be labeled |
| TBHQ | Preservative | Frozen foods, crackers, microwave meals | Liver enlargement, vision problems, neurological effects | Used for shelf stability |
| Acrylamide | Industrial/Food | Fried foods, baked goods, coffee | Cancer risk, nerve damage | Forms in high-temperature cooking |
| Polycyclic Aromatic Hydrocarbons (PAHs) | Industrial/Food | Grilled meats, charred food | Cancer, DNA mutations | Formed when meat is cooked at high temperatures |
| Heterocyclic Amines (HCAs) | Industrial/Food | Grilled, fried, or barbecued meat | Cancer, cellular damage | Increases with higher cooking temperatures and longer durations |
| Perfluorinated Compounds (PFCs/PFAS) | Industrial | Non-stick cookware, fast food packaging | Cancer, immune system effects | Persistent in the environment and body |
| Phthalates | Industrial | Plastic containers, personal care products | Hormone disruption, cancer | Found in many everyday consumer products |
| Bisphenol A (BPA) | Industrial | Canned foods, plastic bottles | Endocrine disruption, possible cancer link | BPA-free alternatives exist but may have similar risks |
| Dioxins | Industrial | Contaminated dairy, meat, fish | Cancer, reproductive issues, immune suppression | Persistent organic pollutant, bioaccumulates in fat |
| Glyphosate | Herbicide | Herbicide-treated crops, processed foods | Cancer, liver/kidney toxicity | Controversial, classified as “probably carcinogenic” by WHO |
Note: The presence of these chemicals in products can vary based on regional regulations, manufacturing processes, and ongoing reformulations by companies. Consumers are advised to read ingredient labels and stay informed about product formulations to make informed choices.
It’s great to know these chemicals but it’s also important to know which brands can have these to have general awareness of the risk. Please note that media reports and independent studies can vary over time and by region, and many of these products are still sold under current regulatory approvals. Always check the most recent testing and regulatory updates.
| Chemical Name | Flagged Food Brands/Products | Source / Notes |
|---|---|---|
| Acesulfame K | Diet Coke, Diet Pepsi | Flagged in broader discussions on artificial sweeteners; controversies center on potential metabolic effects rather than routine “exceeding limits.” |
| Arsenic | Uncle Ben’s Rice; Gerber Rice Cereal (infant rice products) | Consumer watchdog studies and news reports have highlighted elevated arsenic levels in certain rice-based products and infant cereals. |
| Aspartame | Diet Coke; Pepsi One | Diet beverages using aspartame have been repeatedly scrutinized in news reports and public debates, though regulatory agencies maintain they fall within safe limits. |
| Benzene | Coca‑Cola; Dr Pepper | Past news investigations found benzene formation in some soft drinks—often linked to interactions between ingredients (like vitamin C) and storage conditions. |
| BHA/BHT | Post Fruity Pebbles; General Mills’ Trix | Several reports and expert commentaries (including in outlets like the NY Post) have flagged cereals and snacks for synthetic preservatives linked to endocrine and carcinogenic concerns. (citenypost.com) |
| Cadmium | Certain rice brands (e.g., Uncle Ben’s, Mahatma Rice) | News articles and independent tests have raised concerns about cadmium levels in rice, which can vary with sourcing and agricultural practices. |
| Calcium Propionate | Mainstream bread brands such as Wonder Bread (and similar products) | Some news features and consumer reports have discussed preservatives in breads—even though levels typically fall within regulatory limits, the cumulative exposure is a concern. |
| High Fructose Corn Syrup | Coca‑Cola; Pepsi; various processed snack brands | Regularly scrutinized in the media for its metabolic and obesity links, with particular attention on soft drinks and highly processed foods. |
| MSG | Campbell’s Soups; Doritos | Although MSG remains FDA‑approved, discussions in the media have spotlighted products using MSG amid consumer sensitivity debates. |
| Nitrites/Nitrates | Oscar Mayer Hot Dogs; Hormel Bacon | Processed meats have been frequently flagged in news reports for high preservative levels, with concerns about potential carcinogenic nitrosamine formation. |
| Potassium Bromate | Pepperidge Farm Bread; Nature’s Own Bread | Despite being banned in many countries, potassium bromate has been reported in some U.S. bread products at concerning levels in certain tests. |
| Red 40/Yellow 5/6 | Kellogg’s Froot Loops; various candy brands | Multiple media reports have flagged products for artificial dyes, with the NY Post highlighting links between certain dyes and health concerns. (citenypost.com) |
| TBHQ | Pop‑Tarts; Orville Redenbacher’s Microwave Popcorn | News reports have occasionally highlighted TBHQ in processed snack products, noting potential risks when exposure is chronic. |
| Acrylamide | McDonald’s French Fries; Lay’s Potato Chips | Numerous investigations (including academic studies and media reports) have focused on acrylamide formation in fried or high‑temperature processed foods. |
| Perfluorinated Compounds (PFAS/PFCs) | Fast‑food packaging from chains like McDonald’s, KFC, and Subway | Independent studies and news reports have raised concerns about PFAS in food packaging materials, which can transfer to food over time. |
| Bisphenol A (BPA) | Campbell’s Soup; Del Monte Canned Foods | Canned food products have been under scrutiny for BPA leaching from can linings, as reported by various news outlets and consumer groups. |
| Glyphosate | General Mills Cheerios; Quaker Oats; Annie’s Homegrown (oat‑based products) | Investigative reports and independent tests have sometimes found glyphosate residues in oat‑based cereals and related products, sparking public debate. |
Important Considerations:
- Regulatory Context: Many of these ingredients are approved for use by regulatory agencies worldwide. News reports often highlight instances where testing (sometimes under extreme conditions) revealed levels that sparked concern—even if routine production remains within legal limits.
- Variability: Levels can vary by production batch, regional sourcing, and testing methodology.
- Consumer Advice: For those concerned, checking product labels, reviewing independent test results, and seeking products with natural or minimal additives can help reduce exposure.
Sources:

Leave a comment